Icom AH-109B 10 GHz BAND PARABOOL ANTENNE
Descriptions
・Parabolic antenna for IC-905 and CX-10G
・Splash plate feed antenna
Specifications
Frequency range | 10.0 GHz ~ 10.5 GHz |
---|---|
Gain | 31 dBi typical |
Maximum input power | 10 W |
Half power beam width (approx.) | 4 degrees in the E plane |
Polarization | Vertical |
Impedance | 50 Ω typical |
VSWR | 2.0 or less |
Connector | SMA-J |
Wind velocity survival rating (Pole diameter 60.5 mm (2.4 in)) | 50 m/s (111.8 mph) |
Attaching pole diameter | 32 ~ 60.5 mm, 1.3 ~ 2.4 in |
Weight (approx.) | 2.0 kg, 4.4 lb (with the bracket) |
Supplied Accessories
・Semi-rigid cable
・Pole clamps and hex head bolts
Icom AH-109B 10 GHz BAND PARABOOL ANTENNE
- Merk: Icom
- Productcode: AH109B
- Beschikbaar: In bestelling
-
€ 1.808,95
- Excl. BTW: € 1.495,00