Highflexx 7 / Ultraflexx 7 7 mm coax kabel per meter, super flexibel
Beter dan Aircell 7
Kabel structuur: Binnenste geleider : Cu draad, kale 19x0,38 mm, Ø 1,85 mm ± 0,05
Mechanische eigenschappen:
Elektrische eigenschappen: |
transmissiekarakteristieken | |||
frequentie | Demping | Transmissie | Backflow |
nominaal | maximum | individuele spikes toegestaan | |
1.8 | 0.60 | 3400 Watt | 0-600 |
3.5 | 0.90 | 3160 Watt | MHz |
7.0 | 1.20 | 2800 Watt | ≥ 30 |
10 | 1.60 | 2510 Watt | |
14 | 2.10 | 2260 Watt | |
21 | 2.60 | 1890 Watt | |
28 | 3.00 | 1650 Watt | |
50 | 4.00 | 1150 Watt | 600 - 1200 |
100 | 5.80 | MHz | |
144 | 6.90 | 530 Watt | > 25 |
200 | 8.20 | ||
400 | 11,80 | ||
430 | 12,30 | 150 Watt | |
800 | 17,10 | ||
1000 | 19,30 | ||
1200 | 21,30 | 1200-2000 | |
2400 | 32,30 | 134 Watt | MHz |
3000 | 36,20 | ≥ 20 | |
4000 | 43,67 | 102 Watt | |
5000 | 49.33 | 88 Watt | |
6000 | 54,67 | 79 Watt | |
7000 | 61,07 | 71 Watt | |
8000 | 68,40 | 63 Watt | |
Bron: M & P |
Highflexx 7 7 mm coax kabel
- Merk: manufacturer
- Productcode: Highflexx 7
- Beschikbaar: Op voorraad
-
€ 3,00
- Excl. BTW: € 2,48